<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Sequential Perspective</title>
	<link>http://perspective.sequential.com.au</link>
	<description>Our take on the Australian wealth management industry</description>
	<lastBuildDate>Sat, 20 Apr 2013 00:48:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The Six &#8220;A&#8221;s of Managing Change</title>
		<description><![CDATA[Sequential has made numerous contributions to ASFA&#8217;s Superfunds magazine over the years, and this month it was CEO Adrian&#160;Johnstone&#8217;s turn. In Boiling the Ocean, Adrian makes clear that, with a $1.5 trillion investment pool at stake amidst volatile global conditions, the superannuation industry should expect constant change and simply get better at dealing with it. His Six &#8220;A&#8221;s approach offers a simple yet powerful ready-reckoner to coping with even the biggest change. Well worth a read if you&#8217;re managing the impacts of Stronger Super, FOFA or challenging market conditions. Preview below, or open as a PDF here.]]></description>
		<link>http://perspective.sequential.com.au/2013/04/20/the-six-as-of-managing-change/</link>
			</item>
	<item>
		<title>Life insurers in a war with no winners</title>
		<description><![CDATA[Australian life insurers are at war. Not against some foreign invader or a perpetrator of crime, but a war that&#8217;s internal to the industry. Thankfully for all involved, the battlefields are quieter and the bloodshed absent. But as with many wars, there will be no victor, only attrition. This is a war over talent; more specifically, over talented claim assessors. The catalyst is burgeoning claim costs, now reported as being in the order of $6b. At last week&#8217;s FSC Life Insurance conference, APRA member Ian&#160;Laughlin restated the concern that, without change, the industry would be unlikely to hold sufficient talent &#8230; <a href="http://perspective.sequential.com.au/2013/03/26/life-insurers-in-a-war-with-no-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2013/03/26/life-insurers-in-a-war-with-no-winners/</link>
			</item>
	<item>
		<title>Navel gazing aplenty</title>
		<description><![CDATA[I spent yesterday amongst the attendees at the Financial Services Council&#8217;s Life Insurance conference in Sydney. At the day&#8217;s end, I found myself once again bemused by the plethora of industry events that profess to challenge thinking and inform debate, yet instead fizzle into insular discussion and resolve to making no commitments stronger than motherhood statements about &#8220;the consumer&#8221;. In fairness to the FSC, the opening plenary by Tom Longhurst and the hosting by Adam Spencer were refreshing and entertaining. And the subsequent sessions were relevant and quite likely accurate in their detail. But the event as a whole lacked &#8230; <a href="http://perspective.sequential.com.au/2013/03/22/navel-gazing-aplenty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2013/03/22/navel-gazing-aplenty/</link>
			</item>
	<item>
		<title>Variety the spice of late summer</title>
		<description><![CDATA[You may have read my January update on the work keeping us busy at Sequential. Through February and now into March, the pace and variety of our engagements has only increased. We’ve been busy in industry super, proving guidance on best fit financial planning solutions, as well designing an approach for a fund to transition between outsourced administrators. The outsourced theme carried through to other assignments, delivering the final stages of a strategic project and portfolio management capability for a large fund administrator. Superannuation continues to engage us heavily, with our Stronger Super work intensifying as it reaches critical implementation &#8230; <a href="http://perspective.sequential.com.au/2013/03/07/variety-the-spice-of-late-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2013/03/07/variety-the-spice-of-late-summer/</link>
			</item>
	<item>
		<title>An operational upgrade at Sequential</title>
		<description><![CDATA[Call it eating our own dog food, putting shoes on the cobbler&#8217;s children or getting the mechanic a nice new car. Whichever is your preferred colloquial metaphor, this month&#8217;s rollout of Sequential&#8217;s new cloud-based financial solution &#8211; dubbed Platypus for its adaptability &#8211; is a classic case of practising that which we preach. Our instinct is to keep our operations lean, nimble and as low-risk as possible, but there was a need to create scale and flexibility to meet the needs of a busy year ahead (as has already been evident in January). Real-time decision making, point-and-click configurability and high &#8230; <a href="http://perspective.sequential.com.au/2013/01/29/an-operational-upgrade-at-sequential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2013/01/29/an-operational-upgrade-at-sequential/</link>
			</item>
	<item>
		<title>Q1 off to a flyer at Sequential</title>
		<description><![CDATA[It&#8217;s been exciting to see the new year kick off with such a hive of activity. January sometimes allows for a gathering thoughts before the pace picks up in February, but the 2013 schedule insisted that we hit the ground running from the off. Our team launched into Q1 spread broadly across the wealth industry. We&#8217;re managing PMO restructures in insurance and fund admin, bringing our design flair to the fore to create optimised PMO solutions that fit each client&#8217;s nuances. We also have teams immersed in Stronger Super planning and delivery, providing project management, analysis and specialist risk &#38; &#8230; <a href="http://perspective.sequential.com.au/2013/01/29/q1-off-to-a-flyer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2013/01/29/q1-off-to-a-flyer/</link>
			</item>
	<item>
		<title>ClaimVantage brings efficiency gains to Symetra</title>
		<description><![CDATA[Great to see another successful implementation of ClaimVantage, this time at NYSE-listed Symetra Life Insurance Company, based in Seattle, WA. Symetra chose ClaimVantage to support their expanding group life and disability business lines. The solution is used by Symetra&#8217;s claims and customer service teams to manage end-to-end claims processing, tracking and reporting. A key commercial objective for Symetra&#8217;s VP of Group Life and Disability, Tom Foran, is to use the efficiency gains from ClaimVantage to create capacity in the team. That in turn gives his team greater time to focus on the customer service needs of individual claimants. Read the Symetra/ClaimVantage press &#8230; <a href="http://perspective.sequential.com.au/2013/01/24/claimvantage-brings-efficiency-gains-to-symetra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2013/01/24/claimvantage-brings-efficiency-gains-to-symetra/</link>
			</item>
	<item>
		<title>New 1-Minute Case Study: Transforming Claims In Group Life</title>
		<description><![CDATA[In my last post I mentioned our recent work helping group insurers ready their technology and processes for APRA&#8217;s new SPS 250 prudential standard. SPS 250 centres on the need for super funds to monitor their group insurance offering, with particular focus on claims. Funds, supported by their insurers, must report to APRA on claims value and volume, as well as ensure that insurers&#8217; claims service performance is in line with pre-agreed service levels. Consistent claims performance comes from streamlined processes based around effective, user-friendly technology, as these in turn help to motivate staff and reduce churn &#8211; so critical &#8230; <a href="http://perspective.sequential.com.au/2012/12/21/new-1-minute-case-study-transforming-claims-in-group-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2012/12/21/new-1-minute-case-study-transforming-claims-in-group-life/</link>
			</item>
	<item>
		<title>Stronger Super drives a busy Q4 for 2012</title>
		<description><![CDATA[Q4 of 2012 saw Sequential active across a diverse range of client engagements. Regulatory reforms saw us engaged to lead our superannuation clients in planning their Stronger Super implementation programs. As always, our aim is to ensure our clients see the biggest return on every dollar spent, rather than just throwing money at a problem imposed upon them and keeping fingers crossed for success. Stronger Super of course brings knock-on effects to group insurers through APRA&#8217;s new prudential standard SPS 250 Insurance in Super. SPS 250 ups the regulatory ante for super funds offering life insurance to members, ensuring (amongst &#8230; <a href="http://perspective.sequential.com.au/2012/12/12/stronger-super-sps250/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2012/12/12/stronger-super-sps250/</link>
			</item>
	<item>
		<title>ClaimVantage and Sequential at ALUCA 2012</title>
		<description><![CDATA[It was a great pleasure to head over to Auckland for the ALUCA 2012 conference alongside our partners at ClaimVantage. ClaimVantage&#8217;s CEO Leo Corcoran was a familiar face to many at the event, and with our CEO Adrian Johnstone alongside was well placed to explain how to apply the next generation of claims technology in an Australia/New Zealand context. I arrived late on the scene, just in time for the gala dinner (purely a co-incidence) and some great follow-up sessions with several major insurers to understand their claims challenges in more detail. A very enjoyable event indeed. Looking forward to &#8230; <a href="http://perspective.sequential.com.au/2012/10/26/claimvantage-and-sequential-at-aluca-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://perspective.sequential.com.au/2012/10/26/claimvantage-and-sequential-at-aluca-2012/</link>
			</item>
</channel>
</rss>
